Villages Center Community Development District (VCCDD)
Recreation Amenities Division
2002 Thru 2008 -- Actuals and Budget
Fiscal Years Ending September 30th
    2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
US$000 Actual Actual Actual  Actual  Adopted  
            Budget Budget
Cash Receipts           
Amenity Fees  $       19,493  $        23,733  $       27,941  $       29,635 31,080 31,765
Security/Special Events                 364                  120                 189                 110 102 74
 RV/Resale Fees                  369                 402 343 392
Executive Golf Fees                 832                  997              1,279              1,145 1,009 1,168
Recreational Classes                 867                  405                 320                 243 241 245
Rents and Leases                 202                  242                 282                 476 425 379
Mgt. & Maint. Supervisory Fees              1,263              1,363              1,588              1,592 1,819 2,067
Security & Fire Futures                  327
Misc. Revenue                 713                  425                 699                 451 252 155
Interest Income                    36                    39                 129                 374                 355            460
 Cash - Beginning Balance                 228                    -  
    Total  $       23,770  $        28,020  $       32,427  $       34,656  $       35,626  $  36,705
            
Cash Disbursements   
Salaries and Benefits  $          4,017  $          4,736  $          4,325  $          4,405 5,130 5,671
Dues and Publications                      9                    10                    10                    15 28 45
Rentals and Leases                 196                  275                 289                 280 295 452
Insurance                 221                  305                 366                 427 471 614
Janitorial Services                 323                  362                 414                 518 580 580
Golf Course Maintenance              1,733              1,996              2,273              2,145 2,301 2,363
Repair and Landscape Maintnce.              2,154              1,979              2,873              2,324 2,398 2,499
Pools                  252                 396 404 413
Building & Structure Maint.                  282                 249 350 350
Office Supplies                 119                  124                    64                    49 51 53
Operating Supplies                 311                  369                 389                 365 425 443
Professional Services                    96                    75                 170                 159 295 435
Accounting/Auditing Services                    24                    30                    47                    44 54 50
Other Contractual/Fire Services                 635              1,072              1,744              1,922 2,007 2,078
Printing and Binding                    33                    41                    26                    34 60 85
Recreational Supplies                 694                     -                   319
Communication and Freight                 161                  207                 211                 137 169 173
Utility Services                 764                  835              1,068              1,428 1,537 1,578
Other Current Charges                    99                    51                 141                 264 302 282
Hurricane Expense                  408
Senior Games                  131
Depreciation              1,872
Capital Outlays              1,106                  342                 413                     -   630 633
Paradise Loan - Interest                 156 155 146
Paradise Loan -Principal                 144 136 146
Classes & Dances                  190                 107 120 130
Debt Service Principal              2,900              3,620              4,037              4,719 4,608 4,505
Debt Service Interest              8,109            10,241            12,275            11,896 11,649 11,411
Repair and Replace - Reserve 1,200 1,400
Repair and Replace                    65                    65                    65                     -                      -                  -  
    Total  $       23,766  $        27,998  $       31,519  $       34,056  $       35,355  $  36,535
         
Surplus/Deficit(-)  $                  5  $                23  $             909  $             600  $            272  $        170
Source:  VCCDD Financial Department, RAD Budget Statements, July , 2007   prelim.
VCCDD03-08 BudgetDetails